Hunter Hawks November 09 Meeting Results
  RACE 01                
Pos Pilot Lap BestLapTime Average P_Lap P_Average gap Points Points Total
1 Paul & Harry A 3 54.31 01:03.3 3 01:03.3   1 1
2 Johnathon L 3 01:07.6 01:15.1 3 01:15.1 34.726 2 2
3 John S 3 01:03.2 01:17.3 3 01:17.3 48.890 (14.164) 3 3
4 Jarad S 3 01:09.6 01:18.7 3 01:18.7 1:02.038 (13.148) 4 4
5 Steve Y 3 01:20.9 01:47.0 3 01:47.0 2:11.212 (1:09.174) 5 5
6 Charles H 2 02:10.5 02:29.3 2 02:29.3 1 L (1 L) 6 6
7 Brian W 2 02:18.7 02:36.3 2 02:36.3 1 L (14.641) 7 7
8 Brad M 0     0     8 8
                   
                   
  RACE 02                
Pos Pilot Lap BestLapTime Average P_Lap P_Average gap Points Points Total
2 Johnathon L 3 44.07 01:03.6 3 01:03.6 8.774 1 3
3 John S 3 47.52 01:14.0 3 01:14.0 35.406 (26.632) 2 5
4 Paul & Harry A 3 49.31 01:13.8 3 01:13.8 47.218 (11.812) 3 4
5 Steve Y 3 01:06.8 01:46.4 3 01:46.4 2:16.124 (1:28.906) 4 9
6 Brian W 3 01:11.6 01:45.9 3 01:45.9 2:16.308 (0.184) 5 12
7 Jarad S 2 01:24.0 01:35.1 2 01:35.1 1 L (1 L) 6 10
1 Charles H 3 17.28 01:00.4 3 01:00.4   7 13
8 Brad M -1     -1     8 16
                   
                   
  RACE 03                
Pos Pilot Lap BestLapTime Average P_Lap P_Average gap Points Points Total
1 Jarad S 3 48.76 01:11.0 3 01:11.0   1 11
2 Brian W 3 51.42 01:16.0 3 01:16.0 24.282 2 14
3 John S 3 01:17.8 01:34.6 3 01:34.6 48.790 (24.508) 3 8
4 Paul & Harry A 2 29.99 42.665 2 42.665 1 L (1 L) 4 8
5 Charles H 2 01:03.5 01:28.7 2 01:28.7 1 L (5.313) 5 18
6 Johnathon L 2 45 01:48.3 2 01:48.3 1 L (44.562) 6 9
7 Brad M -1     -1     7 25
8 Steve Y -1     -1     7 16
                   
                   
  RACE 04                
Pos Pilot Lap BestLapTime Average P_Lap P_Average gap Points Points Total
1 Johnathon L 3 01:05.4 01:08.1 3 01:08.1   1 10
2 Steve Y 3 01:11.6 01:13.7 3 01:13.7 16.64 2 18
3 John S 3 01:10.5 01:14.6 3 01:14.6 21.921 (5.281) 3 11
4 Paul & Harry A 3 01:15.4 01:18.1 3 01:18.1 33.234 (11.313) 4 12
5 Brian W 3 01:16.7 01:18.8 3 01:18.8 36.484 (3.250) 5 19
6 Jarad S 3 01:18.9 01:19.3 3 01:19.3 39.421 (2.937) 6 17
7 Charles H 2 01:40.2 01:41.7 2 01:41.7 1 L (1 L) 7 25
8 Brad M 0     0     8 33
                   
                   
  RACE 05                
Pos Pilot Lap BestLapTime Average P_Lap P_Average gap Points Points Total
1 Johnathon L 3 01:09.1 01:14.9 3 1:14.870 (24.04 Km/h)   1 11
2 Steve Y 3 01:12.4 01:20.4 3 1:20.413 (22.38 Km/h) 15.922 2 20
3 Paul & Harry A 3 01:13.6 01:19.3 3 1:19.290 (22.70 Km/h) 17.000 (1.078) 3 15
4 John S 3 01:20.8 01:21.7 3 1:21.747 (22.02 Km/h) 39.305 (22.305) 4 15
5 Brian W 3 01:29.1 01:32.7 3 1:32.730 (19.41 Km/h) 58.492 (19.187) 5 24
6 Jarad S 3 01:17.5 01:31.6 3 1:31.597 (19.65 Km/h) 1:10.617 (12.125) 6 23
7 Charles H 2 01:28.2 02:23.1 2 2:23.145 (12.57 Km/h) 1 L (1 L) 7 32
8 Brad M -1     -1     8 41
                   
                   
  RACE 06                
Pos Pilot Lap BestLapTime Average P_Lap P_Average gap Points Points Total
1 Jarad S 3 01:28.4 01:31.0 3 1:31.043 (19.77 Km/h)   1 24
2 Brian W 3 01:20.9 01:35.2 3 1:35.227 (18.90 Km/h) 4.796 2 26
3 Steve Y 3 01:32.1 01:37.8 3 1:37.780 (18.41 Km/h) 7.281 (2.485) 3 23
4 John S 3 01:19.7 01:32.0 3 1:31.963 (19.57 Km/h) 9.203 (1.922) 4 19
5 Paul & Harry A 3 01:28.2 01:33.0 3 1:33.030 (19.35 Km/h) 31.961 (22.758) 5 20
6 Johnathon L 2 9.67 17.45 2 17.450 (103.15 Km/h) 1 L (1 L) 6 17
7 Brad M 2 02:25.1 02:28.7 2 2:28.725 (12.10 Km/h) 1 L (2:52.616) 7 48
8 Charles H -1     -1     8 40
                   
  RACE 07                
Pos Pilot Lap BestLapTime Average P_Lap P_Average gap Points Points Total
1 Johnathon L 3 01:49.1 01:58.3 3 01:58.3   1 18
2 Paul & Harry A 3 01:53.4 02:04.0 3 02:04.0 21.46 2 22
3 Steve Y 3 02:00.6 02:21.9 3 02:21.9 1:02.796 (41.336) 3 26
4 Brian W 3 02:07.2 02:27.1 3 02:27.1 1:17.007 (14.211) 4 30
5 John S 3 01:56.5 02:32.3 3 02:32.3 1:30.991 (13.984) 5 24
6 Brad M 3 02:16.7 02:42.5 3 02:42.5 1:59.819 (28.828) 6 54
7 Jarad S 3 02:02.9 03:00.7 3 03:00.7 2:53.155 (53.336) 7 31
8 Charles H 0     0     8 48
                   
  RACE 08                
Pos Pilot Lap BestLapTime Average P_Lap P_Average gap Points Points Total
1 Paul & Harry A 3 01:50.0 02:03.7 3 02:03.7   1 23
2 Johnathon L 3 01:36.1 02:04.2 3 02:04.2 2.446 2 20
3 Brian W 3 01:55.5 02:22.8 3 02:22.8 57.995 (55.549) 3 33
4 John S 3 01:41.3 02:51.4 3 02:51.4 2:25.088 (1:27.093) 4 25
5 Steve Y 3 01:55.8 03:02.7 3 03:02.7 3:02.495 (37.407) 5 31
6 Jarad S 2 02:51.3 04:24.8 2 04:24.8 1 L (1 L) 6 37
7 Charles H -1     -1     7 55
8 Brad M -1     -1     7 61
                   
                   
                   
  Hunter Hawks Nov 09  Meeting Results Placings :(Lowest point scoring)    
              Johnathon L 1st 20
              Paul A + Harry A 2nd 23
              John S 3rd 25
              Steve Y 4th 31
              Brian W 5th 33
              Jarad S 6th 37
              Charles H 7th 55
              Brad M 8th 61